Modules
As an interdisciplinary master course, the Computational Sciences program offers a vast variety of modules to choose from.
Simulation and Modeling
Semester | Name | Module-ID | Credit Points |
---|---|---|---|
1 | Simulation and Modeling 1 | MN-CS-SimMod1 | 9 |
2 | Simulation and Modeling 2 | MN-CS-SimMod2 | 9 |
Elective Mathematics and Computer Science Area
Area | Module Names | Module-ID |
---|---|---|
Applied Analytics | MSc-M-FA MN-CS-STAA MN-CS- GeomPhy MN-CS- PhyMath | |
Numerical Mathematics and Scientific Computing | Einführung in die Numerische Mathematik Selected Topics of Numerical Mathematics and Scientific Computing | MN-CS-ENM MSc-M-kLk MN-CS-STNM MSc-I-HPC |
Discrete Mathematics and mathematical Optimization | MSc-M-KO MSc-M-MPdM | |
Stochastics | Selected Topics of Stochastics | MSc-M-WT2 MN-CS-STS MSc-M-Statistik MN-CS-PTSPN N-CS- InfTheo |
Algorithms | MSc-I-EA MSc-I-QC | |
Engineering of Software intensive Systems | MSc-I-ESE MSc-I-RE | |
Artificial Intelligence and Visual Analytics | MSc-I-VA MSc-I-DIS | |
Data Analysis and Modeling | MN-CS-FTDA MN-GM-IM | |
Further Methods | Programming in a Scientific Environment with C++ | MN-CS-PSE MN-CS- QuMe |
Seminars | MSc-M-S1 MSc-I-S |
Areas of Specialization
Area of Specialization | Elective? | Module Name | Module-ID |
---|---|---|---|
Computational Astro- and Space Physics | Compulsory | MN-CS-AdvAstro MN-GM-GEOSPACE | |
Elective | Geophysics of the Solar System Interstellar Medium and Star Formation Computational Many-Body Physics Advanced Seminar on Current Topics of Molecular and Astrophysics | MN-GM-GEOSOSYS MN-CS-CompAstro MN-CS-IMSF MN-CS-Hydro MN-CS-CMBP MN-CS-AstroSem | |
Computational Biology | Compulsory | MN-B-C 1 MN-B-C 2 | |
Elective | Ecology, Evolution and Environment - Theory and Methods Molecular Plant and Microbial Sciences – Lecture Essentials in Neuroscience – Lectures Population Genetics and Molecular Evolution Principles of Molecular Genetics, Development and Aging | MN-B-SM (N 6) MN-B-E 1 MN-B-P 1 MN-B-N 1 MN-B-SM (C 1) MN-B-GDA 1 MN-B-SM (CG 2) MN-B-SM (C 2) | |
Earth System Sciences | Compulsory | - | |
Elective | Atmospheric Dynamics and Modeling Electrical and Electromagnetic Methods of Applied Geophysics Advanced Geophysical Field Course | MN-GM-METCLIMATE MN-GM-METCLOUD MN-GM-METADM MN-GM-METRS MN-GM-METABL MN-GM-METPHAT MN-GM-METCHEM MN-GM-METRAD MN-GM-GEOEEM MN-GM-GEOAFC MN-GEO-M-SM2 MN-GM-GEOSEIS MN-GM-GEOSOSYS | |
Theoretical Chemistry | Compulsory | MN-C-A-TC1 MN-C-A-TC2 | |
Elective | MN-C-A-AC MN-C-A-OC MN-C-A-PC MN-C-A-BC MN-CS-ECC | ||
Theoretical Condensed Matter Physics | Compulsory | MN-P-QMII MN-CS-CMBP | |
Elective | MN-CS-QFT1 MN-CS-QFT2 MN-P-PN-StatPhysII MN-CS-SolState MN-CS-Hydro
|
Research Part
Semester | Name | Module-ID | Credit Points |
---|---|---|---|
3 | Literature Seminar | MSc-CS-LITSEM | 6 |
3 | Project Work | MN-CS-PWORK | 12 |
4 | Master Thesis | MSc-CS-MA | 30 |
Supplementary Contents
Semester | Name | Module-ID | Credit Points |
---|---|---|---|
1-3 | Supplementary Module | MN-CS-SuppMod | 6 |